Instant freight rates
Live prices on our published trade lanes — every charge itemised, no hidden extras. Off-lane or unusual cargo? Send it as an enquiry and we'll price it by hand.
Riga → Hull
Sea freight — FCL · 1 × 40HC · transit ~9 days
£1,830.00
all-in · valid to 22 Aug 2026
Charge breakdown
| Origin haulage (pre-carriage)£195 × 1 | £195.00 |
| Origin terminal handling (OTHC)£175 × 1 | £175.00 |
| Documentation / B/L fee | £55.00 |
| Ocean freight£890 × 1 | £890.00 |
| Bunker adjustment (BAF)£110 × 1 | £110.00 |
| Destination terminal handling (DTHC)£165 × 1 | £165.00 |
| Final delivery (on-carriage)£240 × 1 | £240.00 |
Excludes duties & taxesEst. 189 kg CO₂e for this move