Instant freight rates
Live prices on our published trade lanes — every charge itemised, no hidden extras. Off-lane or unusual cargo? Send it as an enquiry and we'll price it by hand.
Shanghai → Felixstowe
Sea freight — FCL · 1 × 40HC · transit ~32 days
£3,420.00
all-in · valid to 22 Aug 2026
Charge breakdown
| Origin haulage (pre-carriage)£285 × 1 | £285.00 |
| Origin terminal handling (OTHC)£210 × 1 | £210.00 |
| Documentation / B/L fee | £55.00 |
| Ocean freight£1980 × 1 | £1,980.00 |
| Bunker adjustment (BAF)£240 × 1 | £240.00 |
| Security surcharge (ISPS)£35 × 1 | £35.00 |
| Destination terminal handling (DTHC)£195 × 1 | £195.00 |
| Final delivery (on-carriage)£420 × 1 | £420.00 |
Excludes duties & taxesEst. 1.1 t CO₂e for this move